MSRP: $29,899.00
$4,999.00 Savings
Total Price: $24,900.00
* Plus Applicable Charges
EXTREME COMFORT
Every detail of the refined interior puts the driver and passengers first for unmatched comfort and convenience.
Ample Storage
The innovative cab comes standard with easy to access storage, including an under-seat driver bin, flip-up passenger seat configurable space, and in-floor features for D-Rings.
In-Cab Essentials
Integrated dual glove box for secure, easy to access storage. On the premium trim, enjoy the convenience of 6 oversized cup holders for tumblers or cell phones and 2 bottle holders.
All-Day Comfort
Find your happy place with a tilt steering wheel and newly styled, adjustable contoured seats with back bolsters and extra-plush seat cushions that deliver comfort from sun-up to sun-down.
Pro Shield Cab System
Improved Pro Shield cab sealing ensures better weather protection and less dust intrusion so you can enjoy all-day comfort in rain, snow, sleet, and dusty riding conditions.
LED Headlights
Work doesn’t have a curfew. LED headlights, now available on all NorthStar trims, provide a bold, refined look while offering enhanced lighting for those early morning or late night tasks.
EXCEED DURABILITY EXPECTATIONS
Strength meets comfort with durable clutching and an industry-leading 6,000 mile service interval.
Performance with Precision
3-position, user-selectable throttle control to select from Performance, Work and Standard mode depending on your application.
Heavy Duty Tires
New 29" 8-ply Pro Armor X-Terrain tires provide maximum durability and ride comfort while 14" aluminum wheels offer premium styling.
Maximum Protection
When the terrain rears its ugly head, the full-body skid plate and up to 14” of ground clearance provides the most under-body and front-end protection on the market.
Polaris HD 4,500 lb. Winch with Synthetic Rope and Autostop
Provides the power to pull and the confidence to roam with a factory-installed winch to remove trees, plow snow, or take on any task or terrain.
CAPABILITY AND VERSATILITY REDEFINED
Every detail of the refined interior puts the driver and passengers first for unmatched comfort and convenience.
Half Ton Capacity
Deeper, bigger and stronger, this cargo box lets you make quicker work of big jobs with a class-leading 1,000lb hauling capability.
5-Gallon Bucket Rings
Every detail has been scrutinized to deliver maximum benefit and capability including the perfectly dimensioned cargo box that fits four 5-gallon buckets across in a single row.
Reinforced Tie-Down Points
You can haul more, more securely with four standard tie-down points to ensure your load stays secure, even in rugged terrain.
NORTHSTAR EDITION ULTIMATE FEATURES
Enjoy the ultimate off-road in-cab experience by upgrading to the NorthStar Edition Ultimate.
Pro Shield Full Glass Tip-Out Windshield
Close to enjoy protection from the elements or open to experience the breeze and get an open-cab feel. Utilize the vented option for something in-between.
Power Window Front Poly Doors
Enjoy the convenience that comes with power windows, featuring a sure-closing, tight sealing 360° gasket seal to the vehicle.
Industry-Exclusive Ride Command
Enjoy a 7" infotainment system featuring GPS mapping, Plow Mode and Group Ride connectivity to plan, track, and share ride routes.
Battery Charging Port
Conveniently and safely charge your battery so you know your vehicle is ready to work when you are.
PRICING
Price | Standard |
Price - MSRP | 29899 |
Price - Currency | US Dollars |
Price - MSRP + Destination | 29899 |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | ProStar™ |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 82 |
Engine - Horsepower (kW) | 61.2 |
Engine - Torque (Ft Lbs) | 62 |
Engine - Torque (Nm) | 84.1 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 93 |
Engine - Bore (in) | 3.66 |
Engine - Stroke (mm) | 73.6 |
Engine - Stroke (in) | 2.89 |
Engine - Displacement (cc) | 999 |
Engine - Displacement (ci) | 60.9 |
Engine - Compression Ratio | 10.8:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 120 |
Dimensions - Length (mm) | 3050 |
Dimensions - Width (in) | 65 |
Dimensions - Width (mm) | 1651 |
Dimensions - Height (in) | 79.5 |
Dimensions - Height (mm) | 2020 |
Dimensions - Wheelbase (in) | 81 |
Dimensions - Wheelbase (mm) | 2060 |
Dimensions - Turning Radius (ft) | 17.8 |
Dimensions - Ground Clearance (in) | 14 |
Dimensions - Ground Clearance (mm) | 356 |
Dimensions - Length (ft) | 10 |
Dimensions - Length (ft/ft) | 10 |
Dimensions - Length (ft/in) | 0 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1949 |
Weight - Dry Weight (kg) | 886 |
Weight - Payload Capacity (lbs) | 1275 |
Weight - Payload Capacity (kgs) | 578.3 |
Weight - Towing Capacity (lbs) | 2500 |
Weight - Towing Capacity (kgs) | 1133.9 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 11.5 |
Capacities - Fuel Capacity (l) | 43.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.51 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Front Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
Cab Canopy | Standard |
Cab Canopy - Cab Canopy Material | Hard |
Cab Canopy - Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Travel (in) | 10 |
Front Suspension - Front Travel (mm) | 254 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Stabilizer Bar | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Travel (in) | 10 |
Rear Suspension - Rear Travel (mm) | 254 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 29 |
Wheels - Rear Tire Diameter (in) | 29 |
Tires | Standard |
Tires - Tire Brand | Pro Armor® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | Pro Armor® X-Terrain: 29 x 9-14 |
Tires - Rear Tire (Full Spec) | Pro Armor® X-Terrain: 29 x 11-14 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 3 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Navigation System | Standard |
Speedometer | Standard |
GPS | Standard |
GPS - GPS Brand | RIDE COMMAND™ |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Compass | Standard |
Voltage Meter | Standard |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
Cupholder | Standard |
Cupholder - Number Of Cupholders | 4 |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 36.8 |
Cargo Bed - Bed Length (mm) | 933 |
Cargo Bed - Bed Height (in) | 12.5 |
Cargo Bed - Bed Height (mm) | 317.5 |
Cargo Bed - Bed Width (in) | 54.3 |
Cargo Bed - Bed Width (mm) | 1378 |
Cargo Bed - Bed Capacity (lbs.) | 1000 |
Cargo Bed - Bed Capacity (kgs.) | 454 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Cargo Bed Material | Polyethylene |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Heated | No |
Windshield - Folding | Yes |
Windshield Washer Motor | Standard |
CONVENIENCE
Power Outlet | Standard |
Heater | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio | Standard |
Radio - Satellite | No |
Speakers | Standard |
Speakers - Number Of Speakers | 2 |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Demand™ |
Driveline - Driveline Type | Selectable 4X2 / AWD |
Driveline - Number Of Driveline Modes | 3 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Center |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5 |
Rear Hitch - Rear Hitch Type | Receiver |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Winch | Standard |
Winch - Weight (lbs) | 4500 |
Winch - Weight (kgs) | 2041.2 |
Winch - Winch Brand Name | Polaris |
Roller Fairlead | Standard |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.