Total Price: $1,200.00
* Plus Applicable Charges
Christmas Closings
PRICING
Price | Standard |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 47 |
Engine - Bore (in) | 1.85 |
Engine - Stroke (mm) | 41.4 |
Engine - Stroke (in) | 1.63 |
Engine - Displacement (cc) | 72 |
Engine - Displacement (ci) | 4.4 |
Engine - Compression Ratio | 9:1 |
Engine - Starter | Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 13 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual / Automatic Clutch |
Transmission - Number Of Speeds | 3 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 42 |
Dimensions - Wheelbase (mm) | 1066.8 |
Dimensions - Ground Clearance (in) | 7 |
Dimensions - Ground Clearance (mm) | 177.8 |
Weight | Standard |
Weight - Dry Weight (lbs) | 128 |
Weight - Dry Weight (kg) | 58.1 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.5 |
Capacities - Fuel Capacity (l) | 5.7 |
Capacities - Fuel Capacity Reserve (gal) | 0.3 |
Capacities - Fuel Capacity Reserve (l) | 1.1 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.56 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1 |
Front Suspension - Front Suspension Size (mm) | 27 |
Front Suspension - Front Travel (in) | 3.2 |
Front Suspension - Front Travel (mm) | 81.3 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.5 |
Rear Suspension - Rear Travel (mm) | 88.9 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
WHEELS & TIRES
Wheels | Standard |
Wheels - Front Wheel Width (in) | 2.5 |
Wheels - Rear Wheel Width (in) | 3 |
Tires | Standard |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 2.5 X 14 |
Tires - Rear Tire (Full Spec) | 3 X 12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Drum |
Brakes - Rear Brake Type | Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 26.1 |
Seat Specifications - Seat Height (mm) | 662.9 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.