MSRP: $7,199.00
$3,699.00 Savings
Total Price: $3,500.00
* Plus Applicable Charges
PRICING
Price | Standard |
Price - MSRP | 7199 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - MSRP + Destination | 7199 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid / Air |
Engine - Valves | 5 |
Engine - Valves Per Cylinder | 5 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 100 |
Engine - Bore (in) | 3.94 |
Engine - Stroke (mm) | 84 |
Engine - Stroke (in) | 3.31 |
Engine - Displacement (cc) | 660 |
Engine - Displacement (ci) | 40.3 |
Engine - Compression Ratio | 9.1:1 |
Engine - Starter | Electric / Pull |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 42 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | UltraMaticâ„¢ |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 82.1 |
Dimensions - Length (mm) | 2085.3 |
Dimensions - Width (in) | 45.3 |
Dimensions - Width (mm) | 1150.6 |
Dimensions - Height (in) | 47.6 |
Dimensions - Height (mm) | 1209 |
Dimensions - Wheelbase (in) | 50.2 |
Dimensions - Wheelbase (mm) | 1275.1 |
Dimensions - Turning Radius (ft) | 10.5 |
Dimensions - Ground Clearance (in) | 11.8 |
Dimensions - Ground Clearance (mm) | 299.7 |
Dimensions - Length (ft) | 6.84 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 10.1 |
Weight | Standard |
Weight - Dry Weight (lbs) | 600 |
Weight - Dry Weight (kg) | 272.2 |
Weight - Towing Capacity (lbs) | 1212 |
Weight - Towing Capacity (kgs) | 549.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.3 |
Capacities - Fuel Capacity (l) | 20.1 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.1 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Exterior Guards | Standard |
Exterior Guards - Radiator Guard | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 7.1 |
Front Suspension - Front Travel (mm) | 180.3 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double Wishbone |
Rear Suspension - Rear Travel (in) | 9.5 |
Rear Suspension - Rear Travel (mm) | 241.3 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | AT25 x 8 - 12 |
Tires - Rear Tire (Full Spec) | AT25 x 10 - 12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Shaft Mounted Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 34.6 |
Seat Specifications - Seat Height (mm) | 878.8 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 187 |
Rear Rack - Capacity (kgs) | 84.8 |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 99 |
Front Rack - Capacity (kgs) | 44.9 |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Commandâ„¢ |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Tongue Weight (lbs) | 1212 |
Rear Hitch - Tongue Weight (kgs) | 549.8 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.