MSRP: $3,599.00
$1,499.00 Savings
Total Price: $2,100.00
* Plus Applicable Charges
Christmas Closings
PRICING
Price | Standard |
Price - MSRP | 3599 |
Price - Currency | US Dollars |
Price - MSRP + Destination | 3599 |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 65 |
Engine - Bore (in) | 2.56 |
Engine - Stroke (mm) | 59 |
Engine - Stroke (in) | 2.32 |
Engine - Displacement (cc) | 196 |
Engine - Displacement (ci) | 12 |
Engine - Compression Ratio | 9.2:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 22 |
Carburetion - Carburetion Type | Carburetor |
Snorkel Air Intake | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
Transmission - Hi / Low Range | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 65 |
Dimensions - Length (mm) | 1651 |
Dimensions - Width (in) | 42 |
Dimensions - Width (mm) | 1067 |
Dimensions - Height (in) | 42 |
Dimensions - Height (mm) | 1067 |
Dimensions - Wheelbase (in) | 45 |
Dimensions - Wheelbase (mm) | 1143 |
Dimensions - Turning Radius (ft) | 5.4 |
Dimensions - Ground Clearance (in) | 5.7 |
Dimensions - Ground Clearance (mm) | 145 |
Dimensions - Length (ft) | 5.42 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 5 |
Weight | Standard |
Weight - Dry Weight (lbs) | 395 |
Weight - Dry Weight (kg) | 179 |
Weight - Payload Capacity (lbs) | 215 |
Weight - Payload Capacity (kgs) | 98 |
Weight - Towing Capacity (lbs) | 300 |
Weight - Towing Capacity (kgs) | 136.1 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.5 |
Capacities - Fuel Capacity (l) | 9.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.5 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
Safety Flag | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double A-Arm |
Front Suspension - Front Travel (in) | 7 |
Front Suspension - Front Travel (mm) | 178 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 6.5 |
Rear Suspension - Rear Travel (mm) | 165 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 21 |
Wheels - Rear Tire Diameter (in) | 20 |
Tires | Standard |
Tires - Tire Brand | Duro |
Tires - Front Tire Width | 7 |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 9 |
Tires - Front Tire (Full Spec) | Duro: 21 X 7-10 |
Tires - Rear Tire (Full Spec) | Duro: 20 X 10-9 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32 |
Seat Specifications - Seat Height (mm) | 813 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
INSTRUMENTATION
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Cupholder - Number Of Cupholders | 0 |
Storage Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
Hand Muffs - Heated | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Draw Bar | Standard |
YARD EQUIPMENT
Plow - Adjustable | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.